![]() |
Engenius EMP-8603 Premium radio module performs extreme high power and economizes the power consumption on the system platform.
It supports Atheros Turbo mode with high-speed wireless connection with data rate up to 108Mbps. EMP 8603 Premium is mini-PCI types A module, supports dual-band (2.4GHz & 5GHz) high transmit output power up to 500mW in 5GHz and 800mW in 2.4GHz. For outstanding performance on the extremely output power, it enables the longer transmit distance & provides the wider bandwidth & backhaul for 5GHz. With enhanced features on the ESD protection, industrial basedoperating temperature, economized system power consumption, industrial-best sensitivity than normal module, MMCX connectors, and stable heating protection design, makes the module is easily to integrate into a wide range of any platform. |
| Features | Benefits |
| 500mW output power in 5GHz | Wider bandwidth & backhaul fo 5GHz |
| 800mW output power in 11b, and 600mW in 11g | Improve high and successful transmit range |
| Turbo mode support | Supports super A/G up to 108Mpbs data rate |
| Industrial-best sensitivity | -94 dBm @ 6 Mbps, -74 dBm @ 54 Mbps |
| Advanced power comsumption management | Effectively reduce the total power consuption on the platform up to 3.5W |
| Improving the heat issue | MTBF reliability improvement and keeps the syste, free from heat issue |
| ESD protection up to 16 kV | Make the module & platform more reliable and stable |
| Industrial-based operating temperature | Extended operanting temperature -40~+85C |
| MMCX antenna connectors | Two MMCX connectors (One is for 2.4 GHz, and the other is for 5 GHz) |
| 5/10/20 Channel bandwidth support | It's optional for special request, makes your RF management more flexible |
| General Information | |
| Chipset (refer to oreder Info in page 4) | Atheros 6th Generation, AR5414 |
| Radio operation | 802.11a: 4.92~4.98 & 5.04~5.08GHz / 5.18~5.825 GHz |
| 802.11b/g : 2.4GHz | |
| Interface | 32-bit miniPCI Type III A |
| Operating voltage | Mini_PCI Slot: DC 3.3V ± 5% with Advanced DC Power management support |
| With external jump wire: DC 5V or 9~24V | |
| Antenna connectors | 2 MMCX connectors (One is for 5 GHz, the other is for 2.4GHz) |
| Temperatura range | -40ºC to + 85ºC (Operating temperature) |
| -45ºC to +90º (Storage temperature) | |
| Security | WPA, WPA2, 64/128 bit WEP, TKIP, and AES. hardware-based IEEE 802.11i encryption engine |
| Data rates | 6, 9, 12, 18, 24, 36, 48 and 54Mbps (11a/11g) |
| 1, 2, 5.5 and 11Mbps (11b) | |
| Bandwidth control support | 5MHz/ 10MHz/ 20 MHz |
| Standard/Compliance | WECA (Wi-Fi & Wi-Fi5 compliance), IEEE802.11, IEEE802.11a/b/g, RoHS and WEEE |
| Regulation Certifications | FCC Part 15 |
| Radio Frequency Band | |||||
| Channel | Data rate | Tx AVG. power (dBm) | Tolerance | Rx Sensivity | Tolerance |
| 802.11a (4.92~5.825 GHz) | 6 Mbps | 27 dBm | +1/-1.5 dB | -92 dBm | +/-1.5 dB |
| 9 Mbps | 27 dBm | +1/-1.5 dB | -92 dBm | +/-1.5 dB | |
| 12 Mbps | 27 dBm | +1/-1.5 dB | -90 dBm | +/-1.5 dB | |
| 18 Mbps | 27 dBm | +1/-1.5 dB | -89 dBm | +/-1.5 dB | |
| 24 Mbps | 27 dBm | +1/-1.5 dB | -85 dBm | +/-1.5 dB | |
| 36 Mbps | 25 dBm | +1/-1.5 dB | -82 dBm | +/-1.5 dB | |
| 48 Mbps | 23 dBm | +1/-1.5 dB | -76 dBm | +/-1.5 dB | |
| 54 Mbps | 21 dBm | +1/-1.5 dB | -73 dBm | +/-1.5 dB | |
| 802.11g (2.412~2.472 GHz) | 6 Mbps | 27 dBm | +1/-1.5 dB | -94 dBm | +/-1.5 dB |
| 9 Mbps | 27 dBm | +1/-1.5 dB | -93 dBm | +/-1.5 dB | |
| 12 Mbps | 27 dBm | +1/-1.5 dB | -92 dBm | +/-1.5 dB | |
| 18 Mbps | 27 dBm | +1/-1.5 dB | -91 dBm | +/-1.5 dB | |
| 24 Mbps | 27 dBm | +1/-1.5 dB | -87 dBm | +/-1.5 dB | |
| 36 Mbps | 25 dBm | +1/-1.5 dB | -84 dBm | +/-1.5 dB | |
| 48 Mbps | 24 dBm | +1/-1.5 dB | -78 dBm | +/-1.5 dB | |
| 54 Mbps | 23 dBm | +1/-1.5 dB | -74 dBm | +/-1.5 dB | |
| 802.11b (2.412~2.472 GHz) | 1 Mbps | 28 dBm | +1/-1.5 dB | -97 dBm | +/-1.5 dB |
| 2 Mbps | 28 dBm | +1/-1.5 dB | -96 dBm | +/-1.5 dB | |
| 5.5 Mbps | 28 dBm | +1/-1.5 dB | -95 dBm | +/-1.5 dB | |
| 11 Mbps | 28 dBm | +1/-1.5 dB | -92 dBm | +/-1.5 dB | |
| Power offset table (Target power vs Actual output power) | |
| 802.11a | 7 dB |
| 802.11b/g | 9 dB |
| Current consumption information | ||
| Tx current consumption (without Jump wire) | Continuous TX @ 802.11.a | ≤ 2A |
| Continuous TX @ 802.11.b/g | ≤ 1.4 A | |
| Rx current concumption | Continuous RX | ≤ 400mA |
| Card on Current | Data Communicating with AP | ≤ 400 mA |
| Sleep Current | Sleep mode | ≤ 100mA |
| Advanced DC Power consumption management | |
| Jump wire on | External DC power in supported, Voltage 5V or 9~24V |
| Jump Wire off | Only support DC Power from mini PCI slot (3.3V) |
| Cable dimension | 30 cm |
| Driver information | |
| Windows Driver | Windows driver XP/2000 |
| Linux Driver | Mad WiFi |
Economize on power consumption design |
|
| PIN assignment of the PIN Header on mini-PCI | |
![]() |
|
| Selection A: External DC power in support V+ 5V | |
![]() |
a. Red pin connects to V+ 5V, Max power < 5 W b. Black pin connects to GND |
| Selection B: External DC power in, support V+ 9 ~24V | |
![]() |
a. Red pin connects to V+ 9 ~ 24V, Max power < 5 W b. Black pin connects to GND |
| Selection C: No power saving mode. Remove the jump wire → Power supply from mini-PCI slot (3.3 V) only. | |